St Austell mines, of particular interest is South Terras Uranium Mine
MID CORNWALL: St. Austell & Lostwithiel | |||
Name of Mine | Principal Shafts | Chief Produce | Notable Minerals |
Appletree Mine | |||
Bunny Mine (Bonny Mine; St Austell Hills Mine; Shelton Mine) | |||
Carclaze | TIN | Galena | |
Great Crinnis (Great Crinnis Mine; Carlyon Consolidated Mine) | COPPER | Galena & Silver | |
West Crinnis Mine | |||
Fowey Consols (Wheals Treasure; Fortune; Chance; Polharmon; Lanescot) | COPPER | Bismuth, Nickel & Silver | |
Great Dowgas, St Stephen-in-Brannel | TIN | Bismuth & Cobalt | |
Great Polgooth | TIN & COPPER | Amethyst | |
Imperial Mine | |||
Maudlin Mines | COPPER & TIN | Garnet, Jasper, Opal & Wolfram | |
Old (Great) Beam Mine | |||
Par Consols | COPPER & TIN | Haematite | |
Pengelly Mine, St Ewe | |||
Polgooth Mine | |||
Polmear Mine | |||
Prideaux Wood Mine | |||
Restorml Royal Iron Mine | |||
Retire | IRON | Haematite & Bismuth | |
Pengelly Mine (Trinity Mine) | IRON | Haematite & Bismuth | |
South Terras Mine (Resugga & Tolgarrick Mine; Union Mine; Uranium Mine) | URANIUM | Uranium, Iron Ore, Ochre & Umber | |
St. Austell Consolidated | Nickel & Uranium | ||
St Mewan Mine | |||
Stenna Gwyn Mine (Stennagwyn Mine) | |||
Wheal Chance (Carnath) | |||
Wheal Ding (Hooper's Bridge Mine; Bodwannick Mine); Bodmin Wheal Mary (Bodmin Consols; Bodmin United) | |||
Wheal Kernick | |||
Wheal Maudlin (Mawdlin; Magdalen) | |||
Wheal Messer | |||
Wheal Prosper | |||
Wheal Regent | |||
Wheal Remfry | |||
Wheal Ruby |